Equipment
Observatories
Where and with what the images are made.
Münster (Westphalia), Germany
New Horizons Observatory
My own observatory on the edge of Münster. Most of the large, extended nebulae come from here. With 3 nm narrowband filters it still pulls out fine structure under a light-polluted suburban sky and even with the Moon up.
Site
| Location | Münster-Hiltrup, North Rhine-Westphalia, Germany |
|---|
| Altitude | approx. 60 m above sea level |
|---|
| Sky | Bortle 4, SQM approx. 20.7 mag/arcsec² (World Atlas 2015) – suburban-edge sky |
|---|
| Focus | large emission nebulae and dark clouds, mostly narrowband (SHO) |
|---|
Equipment
| Telescopes | TS Photoline 130 (flattener 910 mm / reducer 730 mm), Astro-Physics 130 GTX (flattener 858 mm / reducer 650 mm) |
|---|
| Camera | ZWO ASI6200MM Pro (full frame, cooled, mono) |
|---|
| Filters | Chroma L, R, G, B and 3 nm Ha, OIII, SII (50 mm round) |
|---|
| Control | N.I.N.A. |
|---|
| Weather | AAG CloudWatcher (clouds, sky brightness, rain, wind), all-sky camera |
|---|
Oukaïmeden, High Atlas (Morocco)
Project Oukaimeden
A remote telescope at the Oukaïmeden Observatory, about 50 km south of Marrakesh. Its sky is among the darkest in North Africa. With 2.8 m of focal length it is ideal for small targets such as planetary nebulae and galaxies.
Site
| Location | Oukaïmeden Observatory (Cadi Ayyad University), High Atlas, Morocco |
|---|
| Altitude | approx. 2,700 m |
|---|
| Sky | Bortle 1 (according to on-site measurements), about 250 clear nights per year |
|---|
| Focus | small targets: planetary nebulae, galaxies, nebula details |
|---|
Equipment
| Telescope | RC14 (Ritchey-Chrétien 356 mm, f/8, 2,821 mm) |
|---|
| Camera | full-frame CMOS, 2×2 binning (0.55″/pixel) |
|---|
| Filters | L, R, G, B, Ha, OIII, SII |
|---|